![]() |
Glenbrook Native Plant Reserve - Heath Walk |
| Home | APS Blue Mountains Group | Glenbrook Native Plant Reserve |
| Activities | Contacts | Wednesday Group | Fauna | History | Map | Plants | Walks | Weeds |
The Heath Walk starts beside the Gazebo at the back of the Information Centre and runs close to the southern boundary of the reserve to the western boundary where it meets, over the creek, the Grass Tree Trail.
Starting from the Gazebo the following plants are labelled:
| Side of path | Botanical Name | Common Name |
| Right | Homalanthus populifolius | Bleeding heart |
| Right | Corymbia eximia | Yellow bloodwood |
| Left | Eucalyptus burgessiana | Faulconbridge mallee-ash |
| Left | Isopogon anemonifolius | Drumsticks |
| Right | Acacia falciformis | Hickory Wattle |
| Left | Crowea exalata | Crowea |
| Side of path | Botanical Name | Common Name |
| Right | Prostanthera denticulata | |
| Right | Leionema dentatum | |
| Far Right | Bossiaea rhombifolia | |
| Left | Actinotus helianthi | Flannel Flower |
| Right | Acacia gordonii | Gordon's Wattle |
| Right | Callitris muelleri | Mueller's Cypress Pine |
| Left | Lambertia formosa | Mountain Devil |
| Right | Darwinia taxifolia | |
| Left | Leionema elatius | |
| Left | Cymbopogon refractus | Barbed wire grass |
| Right | Dianella caerulea | Paroo Lily |
| Right | Xanthorrhoea media | Grass Tree |
| Left | Prostantera scutellaroides | |
| Right | Echinopogon caespitosus | Tufted Hedgehog Grass |
| Left | Allocasuarina torulosa | Forest Oak |
| Left | Exocarpos cupressiformis | Native Cherry |
| Side of path | Botanical Name | Common Name |
| Left | Clematis aristata | Old Man’s Beard |
| Left | Prostanthera rhombea | |
| Right | Acacia pubescens | Downy Wattle |
| Right | Pterostylis acuminata | Sharp Greenhood |
| Right | Pterostylis nutans | Nodding Greenhood |
| Right | Acacia ulicifolia | Prickly Moses |
Junction with Banksia Trail.
| Side of path | Botanical Name | Common Name |
| Left | Pittosporum revolutum | Yellow Pittosporum |
| Left | Dianella caerulea | Paroo Lily |
| Left | Syncarpia glomulifera | Turpentine |
| Left | Viola hederacea | Ivy-leaved Violet |
| Home | APS Blue Mountains Group | Glenbrook Native Plant Reserve |
| Activities | Contacts | Wednesday Group | Fauna | History | Map | Plants | Walks | Weeds |